Where to go in September
The secret champion: the sea holds 24 to 26 °C after summer, crowds vanish with the school year and prices drop by a third. The south (Crete, Sicily, Calabria) stays swimmable all month.
| # | Destination | Sea | Air | Rainy days | Flights from |
|---|---|---|---|---|---|
| 1 | Sicily | 27 °C | 29 °C | ~7 | – |
| 2 | Mallorca | 26 °C | 28 °C | ~9 | – |
| 3 | Calabria | 26 °C | 26 °C | ~11 | – |
| 4 | Valencia | 26 °C | 28 °C | ~8 | – |
| 5 | Corfu | 26 °C | 27 °C | ~8 | – |
| 6 | Athens | 26 °C | 29 °C | ~3 | – |
| 7 | Crete | 26 °C | 28 °C | ~5 | – |
| 8 | Puglia | 26 °C | 28 °C | ~5 | – |
| 9 | Barcelona | 25 °C | 25 °C | ~11 | – |
| 10 | Elba | 25 °C | 26 °C | ~9 | – |
| 11 | Corsica | 25 °C | 26 °C | ~9 | – |
| 12 | Dalmatia | 25 °C | 26 °C | ~8 | – |
| 13 | French Riviera | 24 °C | 25 °C | ~5 | – |
| 14 | Sardinia | 24 °C | 28 °C | ~7 | – |
| 15 | Istria | 24 °C | 24 °C | ~10 | – |
| 16 | Ireland | 16 °C | 17 °C | ~14 | – |
Climate: 8 year averages (Open-Meteo). Flights: cheapest found return fare per person from Prague or Vienna. Click a destination for details.