Where to go in June
June might be summer's best month: the sea is pleasant almost everywhere, days are the longest of the year and prices sit below the seasonal peak. School terms keep the crowds at home too.
| # | Destination | Sea | Air | Rainy days |
|---|---|---|---|---|
| 1 | Valencia | 25 °C | 28 °C | ~4 |
| 2 | Calabria | 25 °C | 26 °C | ~8 |
| 3 | Corfu | 25 °C | 29 °C | ~4 |
| 4 | Sicily | 24 °C | 29 °C | ~2 |
| 5 | Crete | 24 °C | 29 °C | ~2 |
| 6 | Mallorca | 24 °C | 29 °C | ~5 |
| 7 | Athens | 24 °C | 30 °C | ~5 |
| 8 | Puglia | 24 °C | 29 °C | ~5 |
| 9 | Elba | 23 °C | 27 °C | ~4 |
| 10 | Dalmatia | 23 °C | 28 °C | ~6 |
| 11 | Corsica | 23 °C | 27 °C | ~6 |
| 12 | French Riviera | 23 °C | 26 °C | ~6 |
| 13 | Sardinia | 23 °C | 29 °C | ~4 |
| 14 | Istria | 23 °C | 27 °C | ~6 |
| 15 | Barcelona | 22 °C | 26 °C | ~6 |
| 16 | Ireland | 16 °C | 18 °C | ~13 |
Climate: 8 year averages (Open-Meteo). Flights: cheapest found return fare per person from Prague or Vienna. Click a destination for details.