Wohin im Mai
May rewards going south: the further down, the warmer the sea and the steadier the weather. Crete and Sicily are already in season while the Adriatic is just waking up. The prize for going early: half the prices and empty beaches.
| # | Reiseziel | Meer | Luft | Regentage |
|---|---|---|---|---|
| 1 | Valencia | 20 °C | 24 °C | ~5 |
| 2 | Sizilien | 20 °C | 23 °C | ~6 |
| 3 | Korfu | 20 °C | 23 °C | ~10 |
| 4 | Mallorca | 20 °C | 24 °C | ~8 |
| 5 | Kreta | 20 °C | 25 °C | ~5 |
| 6 | Kalabrien | 20 °C | 21 °C | ~11 |
| 7 | Athen | 19 °C | 25 °C | ~5 |
| 8 | Elba | 19 °C | 22 °C | ~10 |
| 9 | Korsika | 19 °C | 22 °C | ~11 |
| 10 | Apulien | 19 °C | 24 °C | ~8 |
| 11 | Dalmatien | 19 °C | 22 °C | ~11 |
| 12 | Côte d'Azur | 19 °C | 21 °C | ~9 |
| 13 | Sardinien | 19 °C | 23 °C | ~9 |
| 14 | Barcelona | 18 °C | 21 °C | ~8 |
| 15 | Istrien | 18 °C | 21 °C | ~12 |
| 16 | Irland | 14 °C | 15 °C | ~11 |
Klima: Durchschnitt der letzten 8 Jahre (Open-Meteo). Flüge: günstigster gefundener Preis für Hin- und Rückflug pro Person ab Prag oder Wien. Klick auf ein Reiseziel für Details.