Rankings: where is cheapest this year
A live price comparison of our destinations. Flights come from fares actually found in the last ~48 hours, ferries from our route catalogue. A car rental index will join once we have an official price source.
The ranking is a start, not the answer
The cheapest flight is not the cheapest holiday. Get the total cost for your own dates, including the airport transfer, parking and accommodation.
Return flights this month
| # | Destination | Flights from (PRG/VIE) |
|---|---|---|
| 1 | Mallorca | 80 € |
| 2 | Barcelona | 85 € |
| 3 | Tuscany | 96 € |
| 4 | Dalmatia | 97 € |
| 5 | Sicily | 104 € |
| 6 | French Riviera | 111 € |
| 7 | Puglia | 112 € |
| 8 | Valencia | 148 € |
| 9 | Ireland | 154 € |
| 10 | Sardinia | 158 € |
| 11 | Corfu | 158 € |
| 12 | Crete | 170 € |
| 13 | Athens | 172 € |
Cheapest found return fare per person from Prague or Vienna (Aviasales cache). Click opens the destination.
Car ferries
| # | Destination | Cheapest route | At sea | Car from |
|---|---|---|---|---|
| 1 | Elba | Piombino → Portoferraio | 1 h | ~40 € |
| 2 | Dalmatia | Ancona → Zadar | 7 h | ~80 € |
| 3 | Istria | Ancona → Zadar | 7 h | ~80 € |
| 4 | Corsica | Livorno → Bastia | 4 h | ~90 € |
| 5 | Sardinia | Civitavecchia → Olbia | 7 h | ~110 € |
| 6 | Mallorca | Barcelona → Palma | 8 h | ~115 € |
| 7 | Corfu | Bari → Igoumenitsa | 9 h | ~130 € |
Cheapest route per destination, car price one way (indicative). Passengers add per crew, the calculator computes it exactly.