Rankings: where is cheapest this year
A live price comparison of our destinations. Flights come from fares actually found in the last ~48 hours, ferries from our route catalogue. A car rental index will join once we have an official price source.
Return flights this month
No fares found for this month yet.
Car ferries
| # | Destination | Cheapest route | At sea | Car from |
|---|---|---|---|---|
| 1 | Elba | Piombino → Portoferraio | 1 h | ~40 € |
| 2 | Dalmatia | Ancona → Zadar | 7 h | ~80 € |
| 3 | Istria | Ancona → Zadar | 7 h | ~80 € |
| 4 | Corsica | Livorno → Bastia | 4 h | ~90 € |
| 5 | Sardinia | Civitavecchia → Olbia | 7 h | ~110 € |
| 6 | Mallorca | Barcelona → Palma | 8 h | ~115 € |
| 7 | Corfu | Bari → Igoumenitsa | 9 h | ~130 € |
Cheapest route per destination, car price one way (indicative). Passengers add per crew, the calculator computes it exactly.